The COVID-19 Support Payment (CSP) statistics section holds weekly payment data for each CSP payment period by region, industry and entity type. The data is cumulative and is for the weeks since 3 March 2022.
Disbursements by region
Region | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Christchurch | 11,057 | $126,041,631.28 |
Dunedin | 4,811 | $57,994,929.60 |
Gisborne | 590 | $6,437,491.04 |
Greymouth | 612 | $7,280,801.52 |
Hamilton | 7,347 | $82,825,262.56 |
Invercargill | 927 | $10,443,262.48 |
Manukau | 32,521 | $394,124,544.80 |
Napier | 2,292 | $25,350,221.52 |
Nelson | 2,718 | $31,677,307.60 |
New Plymouth | 1,675 | $18,364,493.68 |
None | 801 | $10,148,366.08 |
Palmerston North | 2,726 | $29,819,798.08 |
Rotorua | 2,424 | $28,854,664.96 |
Takapuna | 23,060 | $268,923,291.48 |
Tauranga | 5,572 | $60,055,883.84 |
Timaru | 1,010 | $11,932,107.20 |
Wellington | 9,472 | $105,521,081.44 |
Whangārei | 3,416 | $38,387,358.32 |
Grand total | 113,031 | $1,314,182,497.48 |
Disbursements by industry
Nature of business | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Accommodation and food services | 12,188 | $194,874,509.68 |
Administrative and support services | 6,029 | $67,568,956.88 |
Agriculture, forestry and fishing | 1,798 | $20,813,623.52 |
Arts and recreation services | 3,755 | $44,276,395.12 |
Construction | 19,065 | $200,351,926.56 |
Education and training | 2,451 | $27,789,319.28 |
Electricity, gas, water and waste services | 162 | $1,921,086.24 |
Financial and insurance services | 1,134 | $13,086,560.96 |
Health care and social assistance | 4,728 | $51,092,032.64 |
Information media and telecommunications | 2,074 | $23,386,602.32 |
Manufacturing | 5,298 | $66,976,615.20 |
Mining | 24 | $281,397.76 |
None | 8,450 | $82,917,049.04 |
Other services | 11,180 | $121,843,988.64 |
Professional, scientific and technical services | 9,555 | $104,497,784.08 |
Public administration and safety | 277 | $3,615,723.12 |
Rental, hiring and real estate services | 4,091 | $46,073,070.56 |
Retail trade | 8,539 | $105,442,931.44 |
Transport, postal and warehousing | 9,000 | $96,856,663.56 |
Wholesale trade | 3,233 | $40,516,260.88 |
Grand total | 113,031 | $1,314,182,497.48 |
Disbursements by entity type
Entity type | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Company | 68,994 | $877,879,039.36 |
Individual | 39,850 | $384,425,170.84 |
Partnership | 2,667 | $30,987,461.76 |
Society or club | 726 | $10,226,135.44 |
Trust | 781 | $10,394,690.08 |
Other* | 13 | $270,000.00 |
Grand total | 113,031 | $1,314,182,497.48 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 February 2022.
- Applications opened: 28 February 2022.
- Applications are closed
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Christchurch | 9,546 | $47,557,647.52 |
Dunedin | 4,282 | $22,334,141.36 |
Gisborne | 482 | $2,477,630.00 |
Greymouth | 564 | $2,751,122.00 |
Hamilton | 6,575 | $32,716,757.20 |
Invercargill | 780 | $4,010,986.16 |
Manukau | 30,508 | $151,885,594.00 |
Napier | 1,871 | $9,558,696.56 |
Nelson | 2,414 | $12,296,726.16 |
New Plymouth | 1,342 | $7,006,696.48 |
None | 728 | $3,850,138.32 |
Palmerston North | 2,336 | $11,596,811.92 |
Rotorua | 2,181 | $11,239,976.08 |
Takapuna | 21,308 | $102,543,782.12 |
Tauranga | 4,839 | $24,218,594.96 |
Timaru | 870 | $4,537,696.00 |
Wellington | 8,175 | $40,694,758.00 |
Whangārei | 3,032 | $15,091,004.80 |
Grand total | 101,833 | $506,368,759.64 |
Disbursements by industry
Nature of business | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Accommodation and food services | 11,416 | $74,049,210.64 |
Administrative and support services | 5,459 | $25,930,584.56 |
Agriculture, forestry and fishing | 1,565 | $8,073,908.48 |
Arts and recreation services | 3,421 | $16,899,078.56 |
Construction | 16,053 | $79,404,239.04 |
Education and training | 2,221 | $10,474,354.32 |
Electricity, gas, water and waste services | 142 | $756,852.48 |
Financial and insurance services | 1,063 | $5,086,835.36 |
Health care and social assistance | 4,086 | $19,536,764.88 |
Information media and telecommunications | 1,912 | $9,012,653.04 |
Manufacturing | 4,825 | $26,831,333.68 |
None | 7,548 | $30,817,356.72 |
Other services* | 9,880 | $47,276,491.12 |
Professional, scientific and technical services | 8,741 | $40,989,461.68 |
Public administration and safety | 263 | $1,452,673.84 |
Rental, hiring and real estate services | 3,811 | $17,903,894.16 |
Retail trade | 7,966 | $40,959,249.84 |
Transport, postal and warehousing | 8,375 | $34,839,087.48 |
Wholesale trade | 3,065 | $15,957,928.80 |
Mining | 21 | $116,800.96 |
Grand total | 101,833.00 | $506,368,759.64 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Company | 63,096 | $342,109,438.48 |
Individual | 34,998 | $144,012,053.16 |
Partnership | 2,326 | $11,851,274.56 |
Society or club | 672 | $4,148,167.04 |
Trust | 728 | $4,134,226.40 |
Other* | 13 | $113,600.00 |
Grand total | 101,833 | $506,368,759.64 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 2 March 2022.
- Applications opened: 14 March 2022.
- Applications are closed
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Christchurch | 8,440 | $42,473,785.84 |
Dunedin | 3,707 | $19,378,853.76 |
Gisborne | 416 | $2,208,720.00 |
Greymouth | 499 | $2,459,817.12 |
Hamilton | 5,533 | $27,564,884.56 |
Invercargill | 674 | $3,464,238.80 |
Manukau | 26,444 | $131,272,205.68 |
Napier | 1,683 | $8,673,913.52 |
Nelson | 2,034 | $10,488,970.32 |
New Plymouth | 1,216 | $6,331,008.88 |
None | 643 | $3,445,965.28 |
Palmerston North | 1,999 | $10,088,201.12 |
Rotorua | 1,847 | $9,611,201.84 |
Takapuna | 18,595 | $89,340,629.44 |
Tauranga | 3,976 | $19,940,699.84 |
Timaru | 788 | $4,081,605.84 |
Wellington | 7,185 | $35,830,326.56 |
Whangārei | 2,549 | $12,730,731.76 |
Grand total | 88,228 | $439,385,760.16 |
Disbursements by industry
Nature of business | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Accommodation and food services | 10,276 | $66,372,017.04 |
Administrative and support services | 4,731 | $22,565,698.40 |
Agriculture, forestry and fishing | 1,347 | $6,975,710.00 |
Arts and recreation services | 3,000 | $14,857,863.84 |
Construction | 13,568 | $66,774,342.48 |
Education and training | 1,943 | $9,241,485.12 |
Electricity, gas, water and waste services | 124 | $641,769.84 |
Financial and insurance services | 893 | $4,266,440.64 |
Health care and social assistance | 3,578 | $17,398,268.64 |
Information media and telecommunications | 1,634 | $7,752,094.80 |
Manufacturing | 3,982 | $22,025,956.32 |
None | 6,697 | $27,753,596.24 |
Other services* | 8,544 | $40,899,400.72 |
Professional, scientific and technical services | 7,310 | $34,389,200.40 |
Public administration and safety | 216 | $1,171,837.20 |
Rental, hiring and real estate services | 3,240 | $15,220,706.64 |
Retail trade | 6,868 | $35,145,245.20 |
Transport, postal and warehousing | 7,690 | $32,444,251.52 |
Wholesale trade | 2,569 | $13,403,970.16 |
Mining | 18 | $85,904.96 |
Grand total | 88,228.00 | $439,385,760.16 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Company | 54,106 | $293,372,334.08 |
Individual | 30,888 | $128,600,972.96 |
Partnership | 2,062 | $10,494,873.60 |
Society or club | 560 | $3,388,080.96 |
Trust | 602 | $3,450,698.56 |
Other* | 10 | $78,800.00 |
Grand total | 88,228 | $439,385,760.16 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 March 2022.
- Applications opened: 28 March 2022.
- Applications have closed
- Payment rate: $4,000 plus $400 for full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Christchurch | 7,221 | $36,010,197.92 |
Dunedin | 3,151 | $16,281,934.48 |
Gisborne | 332 | $1,751,141.04 |
Greymouth | 417 | $2,069,862.40 |
Hamilton | 4,569 | $22,543,620.80 |
Invercargill | 580 | $2,968,037.52 |
Manukau | 22,679 | $110,966,745.12 |
Napier | 1,381 | $7,117,611.44 |
Nelson | 1,744 | $8,891,611.12 |
New Plymouth | 979 | $5,026,788.32 |
None | 560 | $2,852,262.48 |
Palmerston North | 1,628 | $8,134,785.04 |
Rotorua | 1,543 | $8,003,487.04 |
Takapuna | 16,130 | $77,038,879.92 |
Tauranga | 3,215 | $15,896,589.04 |
Timaru | 639 | $3,312,805.36 |
Wellington | 5,878 | $28,995,996.88 |
Whangārei | 2,121 | $10,565,621.76 |
Grand total | 74,767 | $368,427,977.68 |
Disbursements by industry
Nature of business | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Accommodation and food services | 8,627 | $54,453,282.00 |
Administrative and support services | 4,029 | $19,072,673.92 |
Agriculture, forestry and fishing | 1,121 | $5,764,005.04 |
Arts and recreation services | 2,558 | $12,519,452.72 |
Construction | 11,124 | $54,173,345.04 |
Education and training | 1,695 | $8,073,479.84 |
Electricity, gas, water and waste services | 102 | $522,463.92 |
Financial and insurance services | 778 | $3,733,284.96 |
Health care and social assistance | 2,946 | $14,156,999.12 |
Information media and telecommunications | 1,393 | $6,621,854.48 |
Manufacturing | 3,321 | $18,119,325.20 |
None | 5,850 | $24,346,096.08 |
Other services* | 7,069 | $33,668,096.80 |
Professional, scientific and technical services | 6,208 | $29,119,122.00 |
Public administration and safety | 180 | $991,212.08 |
Rental, hiring and real estate services | 2,772 | $12,948,469.76 |
Retail trade | 5,805 | $29,338,436.40 |
Transport, postal and warehousing | 6,994 | $29,573,324.56 |
Wholesale trade | 2,178 | $11,154,361.92 |
Mining | 17 | $78,691.84 |
Grand total | 74,767 | $368,427,977.68 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 30 June 2022 | Payment amount as at 30 June 2022 |
---|---|---|
Company | 45,333 | $242,397,266.80 |
Individual | 26,755 | $111,812,144.72 |
Partnership | 1,719 | $8,641,313.60 |
Society or club | 449 | $2,689,887.44 |
Trust | 501 | $2,809,765.12 |
Other* | 10 | $77,600.00 |
Grand total | 74,767 | $368,427,977.68 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
Last updated:
03 Mar 2022