The COVID-19 Support Payment (CSP) statistics section holds weekly payment data for each CSP payment period by region, industry and entity type. The data is cumulative and is for the weeks since 3 March 2022.
Disbursements by region
Region | Number of distinct customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Christchurch | 10,942 | $124,449,895.28 |
Dunedin | 4,776 | $57,403,242.00 |
Gisborne | 584 | $6,224,691.04 |
Greymouth | 603 | $7,089,495.44 |
Hamilton | 7,295 | $81,972,067.12 |
Invercargill | 925 | $10,388,967.84 |
Manukau | 32,366 | $390,593,207.04 |
Napier | 2,267 | $24,837,981.52 |
Nelson | 2,683 | $31,265,040.80 |
New Plymouth | 1,656 | $18,138,422.08 |
none | 789 | $9,881,196.32 |
Palmerston North | 2,709 | $29,621,678.16 |
Rotorua | 2,417 | $28,672,801.28 |
Takapuna | 22,938 | $266,659,090.84 |
Tauranga | 5,514 | $59,319,054.16 |
Timaru | 999 | $11,746,991.36 |
Wellington | 9,401 | $104,582,998.00 |
Whangarei | 3,383 | $37,957,420.00 |
Grand Total | 112,247 | $1,300,804,240.28 |
Disbursements by industry
Nature of business | Number of distinct customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Accommodation and Food Services | 12,094 | $192,250,697.68 |
Administrative and Support Services | 5,953 | $66,626,874.88 |
Agriculture, Forestry and Fishing | 1,773 | $20,193,257.60 |
Arts and Recreation Services | 3,706 | $43,506,814.24 |
Construction | 18,820 | $197,493,553.92 |
Education and Training | 2,412 | $27,283,266.16 |
Electricity, Gas, Water and Waste Services | 160 | $1,889,784.08 |
Financial and Insurance Services | 1,123 | $12,958,141.44 |
Health Care and Social Assistance | 4,676 | $50,329,591.28 |
Information Media and Telecommunications | 2,050 | $23,075,264.00 |
Manufacturing | 5,256 | $66,128,723.04 |
Mining | 23 | $276,997.76 |
none | 8,952 | $87,593,550.00 |
Other Services | 11,062 | $120,312,231.20 |
Professional, Scientific and Technical Services | 9,477 | $103,515,759.44 |
Public Administration and Safety | 274 | $3,528,203.12 |
Rental, Hiring and Real Estate Services | 4,053 | $45,569,187.28 |
Retail Trade | 8,437 | $104,082,660.32 |
Transport, Postal and Warehousing | 8,727 | $94,019,231.00 |
Wholesale Trade | 3,219 | $40,170,451.84 |
Grand Total | 112,247 | $1,300,804,240.28 |
Disbursements by entity type
Entity | Number of distinct customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Company | 68,560 | $868,516,102.24 |
Individual | 39,543 | $381,129,474.52 |
Partnership | 2,642 | $30,682,760.40 |
Society or club | 725 | $10,191,095.44 |
Trust | 765 | $10,026,807.68 |
Other* | 12 | $258,000.00 |
Grand total | 112,247 | $1,300,804,240.28 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 February 2022.
- Applications opened: 28 February 2022.
- Applications closed: Applications are still open.
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursement by region
Region | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Christchurch | 9,461 | $47,102,846.48 |
Dunedin | 4,264 | $22,235,310.00 |
Gisborne | 479 | $2,444,830.00 |
Greymouth | 555 | $2,698,175.92 |
Hamilton | 6,533 | $32,567,456.08 |
Invercargill | 778 | $3,997,206.56 |
Manukau | 30,384 | $151,124,144.72 |
Napier | 1,850 | $9,437,096.56 |
Nelson | 2,386 | $12,156,354.08 |
New Plymouth | 1,330 | $6,949,021.12 |
none | 718 | $3,766,491.44 |
Palmerston North | 2,322 | $11,541,226.56 |
Rotorua | 2,177 | $11,207,982.00 |
Takapuna | 21,199 | $102,001,733.16 |
Tauranga | 4,794 | $23,984,828.96 |
Timaru | 861 | $4,496,896.00 |
Wellington | 8,119 | $40,438,265.04 |
Whangarei | 3,005 | $14,946,555.12 |
Grand total | 101,215 | $503,096,419.80 |
Disbursements by industry
Industry | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Accommodation and Food Services | 11,336 | $73,471,006.88 |
Administrative and Support Services | 5,407 | $25,709,050.48 |
Agriculture, Forestry and Fishing | 1,546 | $7,929,162.24 |
Arts and Recreation Services | 3,380 | $16,675,999.52 |
Construction | 15,850 | $78,440,540.00 |
Education and Training | 2,189 | $10,345,196.64 |
Electricity, Gas, Water and Waste Services | 141 | $752,452.48 |
Financial and Insurance Services | 1,056 | $5,056,124.64 |
Health Care and Social Assistance | 4,046 | $19,358,522.56 |
Information Media and Telecommunications | 1,890 | $8,924,796.96 |
Manufacturing | 4,788 | $26,611,284.32 |
none | 8,002 | $32,553,410.88 |
Other Services | 9,781 | $46,838,700.56 |
Professional, Scientific and Technical Services | 8,675 | $40,698,895.84 |
Public Administration and Safety | 260 | $1,439,473.84 |
Rental, Hiring and Real Estate Services | 3,781 | $17,776,114.24 |
Retail Trade | 7,871 | $40,520,645.60 |
Transport, Postal and Warehousing | 8,141 | $33,991,032.20 |
Wholesale Trade | 3,055 | $15,891,608.96 |
Mining | 20 | $112,400.96 |
Grand total | 101,215 | $503,096,419.80 |
Disbursements by entity type
Entity type | Number of distinct customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Company | 62,744 | $339,920,447.84 |
Individual | 34,769 | $143,162,451.72 |
Partnership | 2,307 | $11,750,422.56 |
Society or club | 671 | $4,149,607.04 |
Trust | 712 | $4,003,890.64 |
Other*; | 12 | $109,600.00 |
Grand total | 101,215 | $503,096,419.80 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons
- Revenue period start date: 2 March 2022.
- Applications opened: 14 March 2022.
- Applications closed: Applications are still open.
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Christchurch | 8,345 | $41,981,538.96 |
Dunedin | 3,677 | $19,180,204.56 |
Gisborne | 408 | $2,108,320.00 |
Greymouth | 488 | $2,392,217.12 |
Hamilton | 5,475 | $27,227,878.48 |
Invercargill | 671 | $3,447,411.76 |
Manukau | 26,242 | $130,052,977.68 |
Napier | 1,654 | $8,489,913.52 |
Nelson | 2,009 | $10,359,682.48 |
New Plymouth | 1,197 | $6,241,019.92 |
none | 632 | $3,342,798.96 |
Palmerston North | 1,984 | $10,025,758.88 |
Rotorua | 1,840 | $9,543,902.00 |
Takapuna | 18,438 | $88,542,685.76 |
Tauranga | 3,934 | $19,679,372.40 |
Timaru | 777 | $4,014,035.28 |
Wellington | 7,111 | $35,463,142.48 |
Whangarei | 2,519 | $12,567,736.80 |
Grand Total | 87,401 | $434,660,597.04 |
Disbursements by industry
Nature of Industry | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Accommodation and Food Services | 10,160 | $65,484,121.68 |
Administrative and Support Services | 4,667 | $22,210,222.96 |
Agriculture, Forestry and Fishing | 1,321 | $6,709,339.76 |
Arts and Recreation Services | 2,953 | $14,602,390.80 |
Construction | 13,367 | $65,778,728.80 |
Education and Training | 1,904 | $9,072,490.72 |
Electricity, Gas, Water and Waste Services | 121 | $629,061.60 |
Financial and Insurance Services | 882 | $4,223,714.72 |
Health Care and Social Assistance | 3,519 | $17,103,984.08 |
Information Media and Telecommunications | 1,606 | $7,628,752.56 |
Manufacturing | 3,937 | $21,769,686.16 |
none | 7,110 | $29,351,912.00 |
Other Services | 8,429 | $40,374,979.36 |
Professional, Scientific and Technical Services | 7,233 | $34,052,802.56 |
Public Administration and Safety | 212 | $1,138,637.20 |
Rental, Hiring and Real Estate Services | 3,199 | $15,045,110.24 |
Retail Trade | 6,769 | $34,668,314.96 |
Transport, Postal and Warehousing | 7,446 | $31,473,690.08 |
Wholesale Trade | 2,548 | $13,256,751.84 |
Mining | 18 | $85,904.96 |
Grand Total | 87,401 | $434,660,597.04 |
Disbursements by entity type
Entity | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Company | 53,596 | $289,961,742.88 |
Individual | 30,604 | $127,503,420.80 |
Partnership | 2,044 | $10,399,473.60 |
Society or club | 558 | $3,381,120.96 |
Trust | 590 | $3,340,038.80 |
Other*; | 9 | $74,800.00 |
Grand total | 87,401 | $434,660,597.04 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 March 2022.
- Applications opened: 28 March 2022.
- Applications closed: Applications are still open.
- Payment rate: $4,000 plus $400 for full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Christchurch | 7,099 | $35,365,509.84 |
Dunedin | 3,102 | $15,987,727.44 |
Gisborne | 326 | $1,671,541.04 |
Greymouth | 405 | $1,999,102.40 |
Hamilton | 4,501 | $22,176,732.56 |
Invercargill | 576 | $2,944,349.52 |
Manukau | 22,418 | $109,416,084.64 |
Napier | 1,351 | $6,910,971.44 |
Nelson | 1,715 | $8,749,004.24 |
New Plymouth | 962 | $4,948,381.04 |
none | 547 | $2,771,905.92 |
Palmerston North | 1,613 | $8,054,692.72 |
Rotorua | 1,530 | $7,920,917.28 |
Takapuna | 15,949 | $76,114,671.92 |
Tauranga | 3,173 | $15,654,852.80 |
Timaru | 627 | $3,236,060.08 |
Wellington | 5,805 | $28,681,590.48 |
Whangarei | 2,094 | $10,443,128.08 |
Grand Total | 73,793 | $363,047,223.44 |
Disbursements by industry
Nature of business | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Accommodation and Food Services | 8,480 | $53,295,569.12 |
Administrative and Support Services | 3,950 | $18,707,601.44 |
Agriculture, Forestry and Fishing | 1,104 | $5,554,755.60 |
Arts and Recreation Services | 2,504 | $12,228,423.92 |
Construction | 10,934 | $53,274,285.12 |
Education and Training | 1,648 | $7,865,578.80 |
Electricity, Gas, Water and Waste Services | 98 | $508,270.00 |
Financial and Insurance Services | 767 | $3,678,302.08 |
Health Care and Social Assistance | 2,888 | $13,867,084.64 |
Information, Media and Telecommunications | 1,370 | $6,521,714.48 |
Manufacturing | 3,263 | $17,747,752.56 |
none | 6,195 | $25,688,227.12 |
Other Services | 6,941 | $33,098,551.28 |
Professional, Scientific and Technical Services | 6,127 | $28,764,061.04 |
Public Administration and Safety | 174 | $950,092.08 |
Rental, Hiring and Real Estate Services | 2,733 | $12,747,962.80 |
Retail Trade | 5,706 | $28,893,699.76 |
Transport, Postal and Warehousing | 6,740 | $28,554,508.72 |
Wholesale Trade | 2,154 | $11,022,091.04 |
Mining | 17 | $78,691.84 |
Grand Total | 73,793 | $363,047,223.44 |
Disbursements by entity type
Entity | Number of customers as at 19 May 2022 | Payment amount as at 19 May 2022 |
---|---|---|
Company | 44,756 | $238,633,911.52 |
Individual | 26,399 | $110,463,602.00 |
Partnership | 1,698 | $8,532,864.24 |
Society or club | 445 | $2,660,367.44 |
Trust | 486 | $2,682,878.24 |
Other* | 9 | $73,600.00 |
Grand total | 73,793 | $363,047,223.44 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.