The COVID-19 Support Payment (CSP) statistics section holds weekly payment data for each CSP payment period by region, industry and entity type. The data is cumulative and is for the weeks since 3 March 2022.
Disbursements by region
Region | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Christchurch | 11,044 | $125,744,633.36 |
Dunedin | 4,804 | $57,902,750.08 |
Gisborne | 589 | $6,423,091.04 |
Greymouth | 611 | $7,267,601.52 |
Hamilton | 7,341 | $82,724,109.04 |
Invercargill | 928 | $10,456,607.84 |
Manukau | 32,523 | $394,116,521.36 |
Napier | 2,289 | $25,287,421.52 |
Nelson | 2,715 | $31,650,107.60 |
New Plymouth | 1,675 | $18,356,493.68 |
none | 800 | $10,132,756.48 |
Palmerston North | 2,723 | $29,800,073.60 |
Rotorua | 2,427 | $28,899,043.52 |
Takapuna | 23,056 | $268,695,074.52 |
Tauranga | 5,572 | $60,015,366.80 |
Timaru | 1,007 | $11,928,991.36 |
Wellington | 9,465 | $105,410,175.52 |
Whangarei | 3,410 | $38,368,637.20 |
Grand Total | 112,979 | $1,313,179,456.04 |
Disbursements by industry
Nature of business | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Accommodation and Food Services | 12,176 | $194,640,355.28 |
Administrative and Support Services | 6,017 | $67,404,828.64 |
Agriculture, Forestry and Fishing | 1,797 | $20,810,280.32 |
Arts and Recreation Services | 3,746 | $44,177,152.88 |
Construction | 19,002 | $199,674,197.28 |
Education and Training | 2,447 | $27,746,607.36 |
Electricity, Gas, Water and Waste Services | 161 | $1,907,886.24 |
Financial and Insurance Services | 1,132 | $13,060,160.96 |
Health Care and Social Assistance | 4,719 | $50,950,989.28 |
Information Media and Telecommunications | 2,071 | $23,353,350.32 |
Manufacturing | 5,291 | $66,859,433.68 |
Mining | 24 | $281,397.76 |
none | 8,681 | $85,123,653.28 |
Other Services | 11,152 | $121,551,848.16 |
Professional, Scientific and Technical Services | 9,548 | $104,416,048.32 |
Public Administration and Safety | 276 | $3,602,523.12 |
Rental, Hiring and Real Estate Services | 4,077 | $45,915,019.60 |
Retail Trade | 8,514 | $105,116,227.68 |
Transport, Postal and Warehousing | 8,918 | $96,136,007.00 |
Wholesale Trade | 3,230 | $40,451,488.88 |
Grand Total | 112,979 | $1,313,179,456.04 |
Disbursements by entity type
Entity type | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Company | 68,962 | $877,073,256.64 |
Individual | 39,832 | $384,252,693.48 |
Partnership | 2,665 | $30,968,680.40 |
Society or club | 727 | $10,233,335.44 |
Trust | 780 | $10,381,490.08 |
Other* | 13 | $175,200.00 |
Grand total | 112,979 | $1,313,084,656.04 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 February 2022.
- Applications opened: 28 February 2022.
- Applications are closed
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Christchurch | 9,533 | $47,472,046.88 |
Dunedin | 4,275 | $22,300,213.68 |
Gisborne | 481 | $2,472,830.00 |
Greymouth | 563 | $2,746,722.00 |
Hamilton | 6,570 | $32,681,693.20 |
Invercargill | 781 | $4,015,686.56 |
Manukau | 30,512 | $151,917,862.72 |
Napier | 1,868 | $9,542,296.56 |
Nelson | 2,412 | $12,286,326.16 |
New Plymouth | 1,342 | $7,005,096.48 |
none | 728 | $3,849,738.32 |
Palmerston North | 2,332 | $11,584,803.12 |
Rotorua | 2,185 | $11,255,802.64 |
Takapuna | 21,300 | $102,494,614.28 |
Tauranga | 4,839 | $24,205,823.52 |
Timaru | 867 | $4,535,296.00 |
Wellington | 8,170 | $40,676,504.48 |
Whangarei | 3,027 | $15,074,279.44 |
Grand Total | 101,785 | $506,117,636.04 |
Disbursements by industry
Nature of business | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Accommodation and Food Services | 11,406 | $74,001,552.24 |
Administrative and Support Services | 5,447 | $25,876,605.36 |
Agriculture, Forestry and Fishing | 1,565 | $8,073,908.48 |
Arts and Recreation Services | 3,411 | $16,854,025.20 |
Construction | 16,002 | $79,185,844.64 |
Education and Training | 2,218 | $10,466,564.48 |
Electricity, Gas, Water and Waste Services | 141 | $752,452.48 |
Financial and Insurance Services | 1,061 | $5,078,035.36 |
Health Care and Social Assistance | 4,078 | $19,502,371.92 |
Information Media and Telecommunications | 1,911 | $9,010,417.04 |
Manufacturing | 4,819 | $26,788,882.16 |
none | 7,751 | $31,581,742.00 |
Other Services | 9,855 | $47,171,594.16 |
Professional, Scientific and Technical Services | 8,733 | $40,958,740.72 |
Public Administration and Safety | 262 | $1,448,273.84 |
Rental, Hiring and Real Estate Services | 3,799 | $17,853,011.76 |
Retail Trade | 7,940 | $40,855,441.52 |
Transport, Postal and Warehousing | 8,303 | $34,614,242.92 |
Wholesale Trade | 3,062 | $15,927,128.80 |
Mining | 21 | $116,800.96 |
Grand Total | 101,785 | $506,117,636.04 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Company | 63,065 | $341,915,626.96 |
Individual | 34,983 | $143,961,541.08 |
Partnership | 2,324 | $11,841,674.56 |
Society or club | 673 | $4,155,367.04 |
Trust | 727 | $4,129,826.40 |
Other* | 13 | $113,600.00 |
Grand total | 101,785 | $506,117,636.04 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 2 March 2022.
- Applications opened: 14 March 2022.
- Applications are closed
- Payment rate: $4,000 plus $400 for each full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Christchurch | 8,427.00 | $42,367,064.64 |
Dunedin | 3,703.00 | $19,357,867.12 |
Gisborne | 415.00 | $2,203,920.00 |
Greymouth | 498.00 | $2,455,417.12 |
Hamilton | 5,526.00 | $27,512,640.96 |
Invercargill | 676.00 | $3,472,883.76 |
Manukau | 26,438.00 | $131,266,387.84 |
Napier | 1,678.00 | $8,648,313.52 |
Nelson | 2,032.00 | $10,477,770.32 |
New Plymouth | 1,216.00 | $6,329,408.88 |
none | 641.00 | $3,431,869.28 |
Palmerston North | 1,997.00 | $10,080,477.44 |
Rotorua | 1,850.00 | $9,623,257.84 |
Takapuna | 18,579.00 | $89,259,343.60 |
Tauranga | 3,975.00 | $19,924,530.24 |
Timaru | 785.00 | $4,081,235.28 |
Wellington | 7,175.00 | $35,788,010.56 |
Whangarei | 2,546.00 | $12,723,822.40 |
Grand Total | 88,157 | $439,004,220.80 |
Disbursements by industry
Nature of business | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Accommodation and Food Services | 10,263.00 | $66,311,921.04 |
Administrative and Support Services | 4,722.00 | $22,505,240.24 |
Agriculture, Forestry and Fishing | 1,348.00 | $6,976,070.00 |
Arts and Recreation Services | 2,996.00 | $14,837,002.96 |
Construction | 13,513.00 | $66,533,935.60 |
Education and Training | 1,938 | $9,224,779.04 |
Electricity, Gas, Water and Waste Services | 123 | $637,369.84 |
Financial and Insurance Services | 890 | $4,253,240.64 |
Health Care and Social Assistance | 3,565 | $17,325,686.40 |
Information Media and Telecommunications | 1,629 | $7,732,258.80 |
Manufacturing | 3,977 | $21,992,345.60 |
none | 6,892 | $28,501,344.64 |
Other Services | 8,520 | $40,799,537.04 |
Professional, Scientific and Technical Services | 7,301 | $34,357,831.60 |
Public Administration and Safety | 215 | $1,167,437.20 |
Rental, Hiring and Real Estate Services | 3,225 | $15,162,506.16 |
Retail Trade | 6,840 | $35,023,943.44 |
Transport, Postal and Warehousing | 7,615 | $32,197,067.44 |
Wholesale Trade | 2,567 | $13,378,798.16 |
Mining | 18 | $85,904.96 |
Grand Total | 88,157 | $439,004,220.80 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Company | 54,051 | $293,052,188.88 |
Individual | 30,874 | $128,548,778.80 |
Partnership | 2,061 | $10,490,073.60 |
Society or club | 560 | $3,388,080.96 |
Trust | 601 | $3,446,298.56 |
Other* | 10 | $78,800.00 |
Grand total | 88,157 | $439,004,220.80 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.
- Revenue period start date: 16 March 2022.
- Applications opened: 28 March 2022.
- Applications have closed
- Payment rate: $4,000 plus $400 for full-time equivalent employee, or 8 times the revenue drop (whichever is smaller).
Disbursements by region
Region | Number of customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Christchurch | 7,208 | $35,905,521.84 |
Dunedin | 3,143 | $16,244,669.28 |
Gisborne | 331 | $1,746,341.04 |
Greymouth | 416 | $2,065,462.40 |
Hamilton | 4,564 | $22,529,774.88 |
Invercargill | 580 | $2,968,037.52 |
Manukau | 22,671 | $110,932,270.80 |
Napier | 1,377 | $7,096,811.44 |
Nelson | 1,743 | $8,886,011.12 |
New Plymouth | 978 | $5,021,988.32 |
none | 560 | $2,851,148.88 |
Palmerston North | 1,627 | $8,134,793.04 |
Rotorua | 1,547 | $8,019,983.04 |
Takapuna | 16,115 | $76,941,116.64 |
Tauranga | 3,215 | $15,885,013.04 |
Timaru | 636 | $3,312,460.08 |
Wellington | 5,866 | $28,945,660.48 |
Whangarei | 2,121 | $10,570,535.36 |
Grand Total | 74,698 | $368,057,599.20 |
Disbursements by industry
Nature of business | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Accommodation and Food Services | 8,608 | $54,326,882.00 |
Administrative and Support Services | 4,021 | $19,022,983.04 |
Agriculture, Forestry and Fishing | 1,120 | $5,760,301.84 |
Arts and Recreation Services | 2,551 | $12,486,124.72 |
Construction | 11,074 | $53,954,417.04 |
Education and Training | 1,690 | $8,055,263.84 |
Electricity, Gas, Water and Waste Services | 101 | $518,063.92 |
Financial and Insurance Services | 777 | $3,728,884.96 |
Health Care and Social Assistance | 2,938 | $14,122,930.96 |
Information Media and Telecommunications | 1,390 | $6,610,674.48 |
Manufacturing | 3,316 | $18,078,205.92 |
none | 6,028 | $25,040,566.64 |
Other Services | 7,048 | $33,580,716.96 |
Professional, Scientific and Technical Services | 6,202 | $29,099,476.00 |
Public Administration and Safety | 179 | $986,812.08 |
Rental, Hiring and Real Estate Services | 2,760 | $12,899,501.68 |
Retail Trade | 5,781 | $29,236,842.72 |
Transport, Postal and Warehousing | 6,921 | $29,324,696.64 |
Wholesale Trade | 2,176 | $11,145,561.92 |
Mining | 17 | $78,691.84 |
Grand Total | 74,698 | $368,057,599.20 |
* Industry type not shown due to privacy reasons.
Disbursements by entity type
Entity type | Number of distinct customers as at 16 June 2022 | Payment amount as at 16 June 2022 |
---|---|---|
Company | 45,285 | $242,105,440.80 |
Individual | 26,736 | $111,742,373.60 |
Partnership | 1,718 | $8,636,932.24 |
Society or club | 449 | $2,689,887.44 |
Trust | 500 | $2,805,365.12 |
Other* | 10 | $77,600.00 |
Grand total | 74,698 | $368,057,599.20 |
* Entity type with less than 5 customers were amalgamated due to privacy reasons.