Skip to main content

Temporary office hours - Cyclone Gabrielle Our Gisborne office is open 9.00am to 1.00pm.

North Island flooding | Many of you have been affected by the flooding in the North Island and may need help keeping up with your tax obligations. Find out more

Inland Revenue Inland Revenue
  • About us
    • About us
    • IR careers
  • News
    • Media releases
    • Updates
    • Subscribe
    • Seminars
  • Related Websites
    • Tax Technical
    • Tax Policy
    • International
  • Contact us
    • Contact us
    • Media queries
    • Tax Technical queries
    • Tax Policy queries
  • English
Register myIR login
myIR login
Individuals and families Ngā tāngata me ngā whānau
  • IRD numbers Ngā tau IRD
  • Income tax for individuals Te tāke moni whiwhi mō ngā tāngata takitahi
  • File my individual tax return Te tuku i tētahi puka tāke takitahi
  • Support for families Ngā tautoko i ngā whānau
  • KiwiSaver Poua he Oranga
  • Student loans Student loans
  • Self-employed Mahi ā-kiri
  • More... Tāpiri atu…
Business and organisations Ngā pakihi me ngā whakahaere
  • Income tax Tāke moni whiwhi mō ngā pakihi
  • Employing staff Te tuku mahi ki ngā kaimahi
  • KiwiSaver for employers Te KiwiSaver mō ngā kaituku mahi
  • Goods and services tax (GST) Tāke mō ngā rawa me ngā ratonga
  • Non-profits and charities Ngā umanga kore-huamoni me ngā umanga aroha
  • International Tāwāhi
  • More... Tāpiri atu…
Intermediaries and others Ngā takawaenga me ētahi atu
  • Tax agents Ngā māngai tāke
  • Bookkeepers Te kaikaute
  • PAYE intermediaries Ngā takawaenga PAYE
  • Payroll bureaus Ngā tari utu ā-rārangi
  • Digital service providers Ngā kaiwhakarato pūmanawa rorohiko
  • More... Tāpiri atu…
About us
  • About us
  • IR careers
News
  • Media releases
  • Updates
  • Subscribe
  • Seminars
Related Websites
  • Tax Technical
  • Tax Policy
  • International
Contact us
  • Contact us
  • Media queries
  • Tax Technical queries
  • Tax Policy queries
English
Register
myIR login
Inland Revenue
Home
Individuals and families Ngā tāngata me ngā whānau
Popular pages Ngā wharangi rongonui
Cost of Living Payment Utu mō te utu oranga IRD numbers Ngā tau IRD File my individual tax return Te tuku i tētahi puka tāke takitahi Support for families Ngā tautoko i ngā whānau Managing my tax Te whakahaere i taku tāke
More individuals and families
Familes Ngā whānau
Working for Families Working for families Child support Te tautoko tamariki Paid parental leave Te utu tiaki pēpi
Property and Trusts Ngā wharangi rongonui
Trusts and estates Ngā rōpū kaitiaki me ngā rawa tuku iho Property Ngā rawa
Individuals Ngā tāngata
Income tax for individuals Te tāke moni whiwhi mō ngā tāngata takitahi Non-residents Ngā kainoho-tāwāhi Self-employed Mahi ā-kiri Kiwisaver for individuals Kiwisaver mā te tangata takitahi Student loans Ngā pūtea taurewa ākonga Cryptoassets for individuals Ngā rawa whiti-rangi mā te tangata takitahi Unclaimed money
Situations Ngā āhuatanga
I am going overseas Kei te haere ahau ki tāwāhi I received an income tax assessment I whiwhi i ahau tētahi aromatawai tāke moni whiwhi I'm struggling to file and pay my tax
More situations
Business and organisations Ngā pakihi me ngā whakahaere
Popular pages Ngā wharangi rongonui
Covid-19 Businesses and organisations KOWHEORI-19 Ngā pakihi me ngā whakahaere File a companies income tax return - IR4 Te tuku i tētahi puka tāke moni whiwhi kamupene - IR4 Not-for-profits and charities PAYE calculator to work out salary and wage deductions Property Ngā rawa IRD numbers Ngā tau IRD
More business and organisations
Income tax Te tāke moni whiwhi
Types of business income Ngā momo moni whiwhi pakihi Tax rates for businesses Ngā pāpātanga tāke mō te pakihi Balance dates Ngā rā mutunga tau pūtea
GST Tāke hokohoko (GST)
Charging GST Te uta i te tāke hokohoko Claiming GST Te kerēme tāke hokohoko
Employing staff Te tuku mahi ki ngā kaimahi
Register as an employer Te rēhita hei kaituku mahi Paying staff Utu kaimahi Payday filing Te tāpaetanga rā utu Deductions from income Ngā tangohanga mai i ngā moni whiwhi Kiwisaver for employers Te KiwiSaver mō ngā kaituku mahi
International Tāwāhi
International tax for business Te tāke aowhānui mō ngā pakihi
Situations Ngā āhuatanga
I am starting a new business Kei te tīmata au i tētahi pakihi hou I am going to employ someone Kei te tuku mahi ahau ki tētahi tangata My business is making a loss Kei te hapa taku pakihi
More situations
Intermediaries and others Ngā takawaenga me ētahi atu
Intermediaries Ngā takawaenga
Becoming an intermediary Te tū hei takawaenga Getting authority to act Te whiwhi whakamanatanga Executive office holders Ngā kaipupuri tūnga whakahaere Linking client accounts Te honohono pūkete kiritaki Nominated person Te tangata kua whakaingoatia Tax pooling Te whakarōpū tāke Gateway services
More intermediaries and others
Tax agents Ngā māngai tāke
Agents answers Ngā Whakautu Māngai Tax agent status Te tūnga māngai tāke Extension of time arrangements Te whakaroa i ngā whakaritenga wā Managing consolidated groups Te whakahaere rōpū tōpū Income tax for individual clients of tax agents Te tāke moni whiwhi mā ngā kiritaki takitahi a ngā takawaenga News updates for tax agents
More tax agents
Digital service providers Ngā kaiwhakarato ratonga matihiko
Getting started guide About the developer portal Mō te tomokanga kaiwhakawhanake Gateway services architecture Te hanganga ratonga tomokanga Services catalogue Te putumōhio ratonga
More digital service providers
Roles Ngā tūranga
Tax agents Ngā māngai tāke Bookkeepers Ngā kaikaute PAYE intermediaries Ngā takawaenga PAYE Payroll bureaus Ngā tari ripanga utu kaimahi Other representatives Ētahi atu māngai
Search tips

Utu mō te utu oranga Cost of living payment statistics

Home
Home
  • About us
    • Tax statistics
      • Tax Statistics Licensing
      • Cost of living payment statistics
      • COVID-19 Support Payment statistics
      • Resurgence support payments - statistics
      • KiwiSaver statistics
      • Research and development tax incentive statistics
      • Revenue and refunds statistics
      • Social policy statistics
      • Student loan scheme reports

The Cost of Living Payment statistics section holds weekly payment data for each Cost of Living Payment period. The data is for the weeks since 5 August 2022.

Inland Revenue runs eligibility checks every day. We expect the number of people who meet the eligibility criteria to increase towards the 2.1 million over time, as items such as 2022 income tax assessment and IR3 income tax returns are finalised. 

Cost of Living Payments disbursements

  • Payment period: August 2022
  • Payment start date: 1 August 2022
  • Payment amount: $116.67
Cost of Living Payment disbursements.
As at date Number of customers paid Total amount paid Payments awaiting bank accounts
5 August 1,333,563 $155,586,795.21 141,502
12 August 1,355,734 $158,173,485.78 134,953
19 August 1,375,040 $160,425,916.80 119,529
26 August 1,383,820 $161,450,165.94 117,713
2 September 1,398,771 $163,194,612.57 109,346
9 September 1,417,453 $165,374,241.51 109,468
16 September 1,427,686 $166,568,125.62 108,625
23 September 1,436,438 $167,589,221.46 77,524
30 September 1,443,409 $168,402,528.03 75,410
7 October 1,457,327 $170,026,341.09 73,091
14 October 1,468,123 $171,285,910.41 72,990
21 October 1,474,765 $172,060,832.55 72,580
28 October 1,479,632 $172,628,665.44 72,401
4 November  1,486,109 $173,384,337.03 72,130
14 November 1,494,848 $174,403,916.16 71,912
21 November 1,499,679 $174,967,548.93 71,850
28 November 1,505,829 $175,685,069.43  71,736
5 December 1,512,246 $176,433,740.82  71,608
12 December 1,519,994 $177,337,699.98 69,217
19 December 1,527,968 $178,268,026.56 68,435
9 January 1,537,334 $179,360,757.78 67,900
16 January 1,540,716 $179,755,335.72 67,667
23 January 1,546,325 $180,409,737.75 67,631
31 January 1,551,208 $180,979,437.36 67,606
7 February 1,555,215 $181,446,934.05 67,575
13 February 1,559,954 $181,999,833.18 67,531
20 February 1,565,643 $182,663,568.81 67,605
27 February 1,571,295 $183,322,987.65 67,620
6 March 1,578,892 $184,209,329.64 67,804
13 March 1,587,627 $185,228,442.09 68,066
20 March 1,598,450 $186,491,161.50 68,504

Cost of Living Payments disbursements

  • Payment period: September 2022
  • Payment start date: 1 September 2022
  • Payment amount: $116.67
Cost of Living Payment disbursements.
As at date Number of customers paid Total amount paid Payments awaiting bank accounts
2 September 1,342,053 $156,577,323.51 109,333
9 September 1,360,959 $158,783,086.53 109,898
16 September 1,370,709 $159,920,619.03 108,843
23 September 1,380,616 $161,076,468.72 77,540
30 September 1,387,899 $161,926,176.33 75,735
7 October 1,398,564 $163,170,461.88 74,439
14 October 1,409,031 $164,391,646.77 74,233
21 October 1,415,877 $165,190,369.59 73,780
28 October 1,420,901 $165,776,519.67 73,577
4 November 1,427,503 $166,546,775.01 73,281
14 November 1,436,479 $167,594,004.93 73,068
21 November 1,441,378 $168,151,571.26 72,996
28 November 1,447,575 $168,888,575.25 72,863
5 December 1,454,062 $169,645,413.54 72,709
12 December 1,461,947 $170,565,356.49 70,239
19 December 1,470,004 $171,505,366.68 69,409
9 January 1,479,438 $172,606,031.46 68,823
16 January 1,482,829 $173,001,659.43 68,580
23 January 1,488,602 $173,675,195.34 68,533
31 January 1,495,303 $174,457,001.01 68,489
7 February 1,499,965 $175,000,916.55 68,453
13 February 1,505,385 $175,633,267.95 68,398
20 February 1,511,837 $176,386,022.79 68,461
27 February 1,518,045 $177,110,310.00 68,469
6 March 1,525,738 $178,007,852.46 68,637
13 March 1,534,590 $179,040,615.30 68,883
20 March 1,545,521 $180,315,935.07 69,317

Cost of Living Payments disbursements

  • Payment period: October 2022
  • Payment start date: 3 October 2022
  • Payment amount: $116.66
Cost of Living Payment disbursements.
As at date Number of customers paid Total amount paid Payments awaiting bank accounts
7 October 1,358,220 $158,449,945.20 76,496
14 October 1,370,691 $159,904,812.06 76,168
21 October 1,378,256 $160,787,344.96 75,411
28 October 1,383,484 $161,397,243.44 75,157
4 November 1,390,301 $162,192,514.66 74,788
14 November 1,403,331 $163,712,594.46 74,770
21 November  1,408,334 $164,296,244.44 74,765
28 November 1,414,681 $165,036,685.46 74,536
5 December 1,421,253 $165,803,374.98 74,355
12 December 1,429,306 $166,742,837.96 71,791
19 December 1,437,770 $167,730,248.20 70,963
9 January 1,447,655 $168,883,432.30 70,342
16 January 1,450,784 $169,248,461.44 70,104
23 January 1,456,638 $169,931,389.08 70,009
31 January 1,463,862 $170,774,140.92 69,984
7 February 1,468,884 $171,360,007.44 69,874
13 February 1,474,680 $172,036,168.80 69,812
20 February 1,481,507 $172,832,606.62 69,869
27 February 1,487,949 $173,584,130.00 69,862
6 March 1,495,731 $174,491,978.46 70,012
13 March 1,504,658 $175,533,402.28 70,248
20 March 1,515,686 $176,819,928.76 70,671
Cost of Living Payment other information. All payment periods combined.
As at date Customers who opted out Customers who have repaid *
5 August 3,380 110
12 August 4,077 216
19 August 4,500 326
26 August 4,825 418
2 September 5,654 531
9 September 6,029 695
16 September 6,239 794
27 September 6,471 927
30 September 6,642 984
7 October 6,983 1,026
14 October 7,136 1,149
21 October 7,294 1,222
28 October 7,397 1,274
4 November 7,509 1,311
14 November 7,652 1,355
21 November 7,744 1,384
28 November 7,828 1,417
5 December 7,937 1,449
12 December 8,039 1,480
19 December 8,134 1,505
9 January 8,348 1,551
16 January 8,428 1,568
23 January  9,167 2,586
31 January  9,494 3,550
7 February 9,720 4,286
13 February 9,916 4,898
20 February 10,125 5,810
27 February 10,284 6,436
6 March 10,430 6,677
13 March 10,623 6,846
20 March 10,802 7,181

*Note: Customers can be counted multiple times based on the number of times they returned the COLP received.

Cost of Living Payment statistics 2023 (XLSX 31KB) Download worksheet

    Moving between Inland Revenue sites

    picto--truck

    Heads up. We're taking you to our old site, where the page you asked for still lives

    Continue to old site
    Last updated: 21 Mar 2023
    Jump back to the top of the page top
    Inland Revenue Inland Revenue

    FOLLOW US

    • Facebook
    • Twitter
    • Youtube
    • LinkedIn
    • Subscribe

    CONTACT US

    • Contact Information
      • Contact us
      • Media queries
      • Tax Policy enquiries
      • Tax Technical enquiries
    • About us
    • Careers
    • International
    • About the site
    • Conditions of use
    • Privacy
    • Glossary
    • Accessibility
    • Copyright
    • MyIR Help
    © Copyright 2023 Inland Revenue
    New Zealand Government
    Shielded website