Skip to main content

All current KiwiSaver data, including monthly data, is available in Excel downloads located on the Datasets for KiwiSaver statistics page. Annual data is due to be uploaded by 30 September.

Information on the number of KiwiSaver members by age and annual income as at 30 June is available in the KiwiSaver annual download.

Datasets for KiwiSaver statistics

Number of KiwiSaver members, by region as at 30 June

This table shows the number of active/provisional KiwiSaver members at the end of each financial year, by region, as at 30 June 2026.
Region June-24
June-25
June-26
Auckland 1,141,396 1,152,919 1,171,877
Bay of Plenty 209,046 211,050 214,384
Canterbury 425,038 433,840 444,044
Chatham Islands 334 340 344
Gisborne 31,944 31,835 31,972
Hawke's Bay 112,743 113,110 113,979
Manawatū/Whanganui 152,284 153,618 155,247
Marlborough 30,165 30,417 30,742
Nelson 34,743 34,605 34,910
Northland 110,648 112,578 114,116
Otago 151,645 153,448 156,345
Southland 61,961 62,716 63,587
Taranaki 76,084 76,949 77,843
Tasman 34,850 35,221 35,900
Waikato 306,258 310,676 317,284
Wellington 357,221 358,576 362,191
West Coast 19,815 20,161 20,389
Other 103,868 113,347 123,103
Total 3,360,043 3,405,406 3,468,257

Notes:

  • Other includes overseas addresses and members who do not have a valid New Zealand post code.
  • Additional data is available in the KiwiSaver annual Excel download.
  • From April 2020, KiwiSaver information is reported from a new system.
Last updated: 30 Sep 2026
Jump back to the top of the page