Skip to main content

All current KiwiSaver data, including monthly data, is available in Excel downloads located on the Datasets for KiwiSaver statistics page. Annual data is due to be uploaded by 30 September.

Information on the number of KiwiSaver members by age and annual income as at 30 June is available in the KiwiSaver annual download.

Datasets for KiwiSaver statistics

Number of KiwiSaver members, by region as at 30 June

This table shows the number of active/provisional KiwiSaver members at the end of each financial year, by region, as at 30 June 2025.
Region Jun-23 Jun-24
Jun-25
Auckland 1,116,826 1,141,396 1,152,919
Bay of Plenty 206,014 209,046 211,050
Canterbury 415,301 425,038 433,840
Chatham Islands 322 334 340
Gisborne 31,708 31,944 31,835
Hawke's Bay 111,843 112,743 113,110
Manawatū/Whanganui 150,862 152,284 153,618
Marlborough 29,869 30,165 30,417
Nelson 34,502 34,743 34,605
Northland 109,353 110,648 112,578
Otago 148,723 151,645 153,448
Southland 61,130 61,961 62,716
Taranaki 75,416 76,084 76,949
Tasman 34,486 34,850 35,221
Waikato 300,676 306,258 310,676
Wellington 352,324 357,221 358,576
West Coast 19,635 19,815 20,161
Other 101,404 103,868 113,347
Total 3,300,394 3,360,043 3,405,406

Notes:

  • Other contains members without a valid New Zealand post code.
  • Additional data is available in the KiwiSaver annual Excel download.
  • From April 2020, KiwiSaver information is reported from a new system.
Last updated: 30 Sep 2025
Jump back to the top of the page