The carrying amounts of financial assets and financial liabilities in each of the financial instrument categories are as follows.
Actual 2022 ($000) | Financial asset or liability | Actual 2023 ($000) |
---|---|---|
Financial assets measured at amortised cost | ||
$46,663 | Cash and cash equivalents | $53,265 |
$243,020 | Debtor Crown | $243,070 |
$3,001 | Net debtors | $1,434 |
$292,684 | Total financial assets measured at amortised cost | $297,769 |
Financial assets measured at fair value through surplus or deficit | ||
$21 | Derivative financial instrument assets | - |
$21 | Total financial assets measured at fair value through surplus or deficit | - |
Financial liabilities measured at amortised cost | ||
$24,356 | Creditors and other payables | $28,842 |
$24,356 | Total financial liabilities measured at amortised cost | $28,842 |
Financial liabilities measured at fair value through surplus or deficit | ||
- | Derivative financial instrument liabilities | $12,211 |
- | Total financial liabilities measured at fair value through surplus or deficit | $12,211 |
Last updated:
19 Dec 2023