Accounts receivable and other debtors transactions are considered to be exchange transactions. Debtor Crown transactions are considered to be non-exchange transactions.
Debtors and receivables are recorded at their face value, less an allowance for credit losses. Inland Revenue applies the simplified expected credit loss model of recognising lifetime expected credit losses for receivables.
In measuring credit losses, receivables have been assessed both on a collective basis where they possess shared credit risk characteristics, and on an individual basis where we had specific information about cost recoveries. They have been grouped based on the days past due.
Short-term receivables are written off when there is no reasonable expectation of recovery. Indicators that there is no reasonable expectation of recovery include the debtor being in liquidation.
Actual 2022 ($000) | Exchange transactions | Actual 2023 ($000) | Unaudited budget 2023 ($000) |
---|---|---|---|
Current assets–exchange transactions | |||
Debtors | |||
$3,742 | Accounts receivable | $2,366 | $4,642 |
$(1,234) | Less allowance for credit losses | $(1,426) | $(1,200) |
$493 | Other debtors | $494 | - |
$3,001 | Net debtors | $1,434 | $3,442 |
$15,310 | Prepayments | $11,215 | $10,000 |
$18,311 | Total current assets–exchange transactions | $12,649 | $13,442 |
Non-current assets–exchange transactions | |||
$48 | Prepayments | $338 | $550 |
$48 | Total non-current assets–exchange transactions | $338 | $550 |
$18,359 | Total debtors and prepayments–exchange transactions | $12,987 | $13,992 |
The total of debtors and prepayments were $1.005 million lower than budget. This is mainly due to improved timeliness of payments from our key debtors.
The expected credit loss rates for accounts receivable are based on the payment profile of receivables over the previous periods and the corresponding historical credit losses experienced for that period. The historical loss rates are adjusted for current and forward-looking economic factors that might affect the recoverability of receivables.
There have been no changes during the reporting period in the estimation techniques or significant assumptions used in measuring the expected credit loss allowance.
The allowance for credit losses at 30 June 2023 and 30 June 2022 was determined as follows:
Year and period | Expected credit loss rate | Gross carrying amount ($000) | Lifetime expected credit loss ($000) |
---|---|---|---|
2023 | |||
Not past due | 0.49% | $616 | $3 |
Past due 1 to 30 days | 24.00% | $50 | $12 |
Past due 31 to 60 days | 13.73% | $51 | $7 |
Past due 61 to 90 days | 32.61% | $46 | $15 |
Past due > 90 days | 86.60% | $1,604 | $1,389 |
Total | 60.25% | $2,367 | $1,426 |
2022 | |||
Not past due | 0.10% | $1,961 | $2 |
Past due 1 to 30 days | 2.72% | $147 | $4 |
Past due 31 to 60 days | 2.94% | $68 | $2 |
Past due 61 to 90 days | 23.44% | $64 | $15 |
Past due > 90 days | 80.63% | $1,502 | $1,211 |
Total | 32.98% | $3,742 | $1,234 |
Movements in the allowance for credit losses are as follows.
Actual 2022 ($000) | Movement | Actual 2023 ($000) |
---|---|---|
$488 | Opening balance as at 1 July | $1,234 |
$820 | Additional provisions made during the year | $256 |
$(74) | Receivables written off during the year | $(64) |
$1,234 | Closing balance as at 30 June | $1,426 |
The following table shows the effect of changes in the lifetime expected credit loss assumption.
2022 ($000) | Effect of change | 2023 ($000) |
---|---|---|
$(75) | Impact of a 2% increase on the lifetime expected credit loss assumption | $(47) |
$75 | Impact of a 2% decrease on the lifetime expected credit loss assumption | $47 |