Actual 2023 $000 | Movements | Notes | Actual 2024 $000 | Unaudited budget 2024 $000 | Unaudited forecast 2025 $000 |
---|---|---|---|---|---|
$25,445,699 | Opening balance | n/a | $24,865,297 | $25,318,164 | $31,140,642 |
$99,064,250 | Net result from operating activities | n/a | $109,093,432 | $110,300,900 | $109,707,200 |
Asset transfer between departments | |||||
$1,271,263 | Ministry of Social Development–student loans | 6 | $1,348,087 | $1,505,000 | $1,626,000 |
$(100,915,915) | New Zealand Debt Management Office | n/a | $(106,365,573) | $(105,915,600) | $(117,749,000) |
$24,865,297 | Closing balance | n/a | $28,941,243 | $31,208,464 | $24,724,842 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2024.
Last updated:
06 Dec 2024