Actual 2023 ($000) | Liabilities | Notes | Actual 2024 $000 | Unaudited budget 2024$000 | Unaudited forecast 2025 $000 |
---|---|---|---|---|---|
Current liabilities | |||||
$19,625 | Child support | n/a | $22,292 | $20,128 | $19,625 |
$6,186,785 | Refundables and payables | 7 | $6,627,320 | $5,987,633 | $6,092,935 |
$49,143 | Unclaimed monies | 8 | $63,200 | $28,271 | $49,143 |
$6,255,553 | Total current liabilities | n/a | $6,712,812 | $6,036,032 | $6,161,703 |
Non-current liabilities | |||||
$475,822 | Reserve schemes | 9 | $392,362 | $393,757 | $348,822 |
$475,822 | Total non-current liabilities | n/a | $392,362 | $393,757 | $348,822 |
$6,731,375 | Total liabilities | n/a | $7,105,174 | $6,429,789 | $6,510,525 |
The accompanying accounting policies and notes form part of these financial schedules.
For a full understanding of the Crown’s financial position and the results of its operations for the year, refer to the consolidated Financial Statements of the Government of New Zealand for the Year Ended 30 June 2024.
Last updated:
06 Dec 2024