This category is limited to Inland Revenue undertaking investigation, audit and litigation activities.
How we performed
2019-20 actual | 2020-21 target | 2020-21 actual | 2021-22 target | |
---|---|---|---|---|
Primary measures | ||||
74.2% | Percentage of customers whose compliance behaviour improves after receiving an audit intervention# | 85% | (D) 78.8% | 85% |
Not achieved - The percentage of customers whose compliance behaviour improved after receiving an audit intervention increased from last year. We monitor a sample of audited customers’ compliance behaviour during the year. This year, at the time we reviewed our customers’ compliance behaviour, a number of them had unfiled returns or overdue debt. | ||||
$8.75 | Discrepancy identified for every output dollar spent | $7.00 | (M) $7.17 | $7.00 |
89.5% | Percentage of litigation judgments found in favour of the Commissioner | 75% | (M) 83.3% | 75% |
Supporting measures | ||||
69% | Percentage of audited customers who are satisfied with their experience# | 75% | (M) 75% | 75% |
# Actual performance measured using a sample of audit cases.
All targets are unaudited.
What it cost
Output statement for the year ended 30 June 2021.
Actual 2020 ($000) | Actual 2021 ($000) | Unaudited revised budget 2021 ($000) | Unaudited budget 2021 ($000) | Unaudited forecast 2022 ($000) | |
---|---|---|---|---|---|
Revenue | |||||
$122,754 | Revenue from the Crown | $123,854 | $123,854 | $111,965 | $114,089 |
$332 | Other revenue | $261 | $236 | $236 | $149 |
$123,086 | Total revenue | $124,115 | $124,090 | $112,201 | $114,238 |
$109,720 | Total expenses | $124,325 | $124,090 | $112,201 | $114,238 |
$13,366 | Net surplus/(deficit) | $(210) | – | – | – |
Last updated:
02 Nov 2021