This appropriation covers the design and implementation of a modern system for tax revenue and social policy administered by Inland Revenue.
What we intend to achieve
This appropriation is intended to design and implement a modern system for tax revenue and social policy administered by Inland Revenue that meets Government priorities and responds to customers’ changing expectations. This will lead to the more efficient collection of taxes and distribution of entitlements. It will also have wider benefits for New Zealand, including reduced compliance and operating costs, as well as more agile delivery of policy changes in the future.
How we performed
2021-21 milestone | 2020-21 actual | |
---|---|---|
Paid parental leave is administered in START | 30/06/2021 | Achieved |
All targets are unaudited.
What it cost
Other expenses statement for the year ended 30 June 2021.
Actual 2020 ($000) | Actual 2021 ($000) | Unaudited revised budget 2021 ($000) | Unaudited budget 2021 ($000) | Unaudited forecast 2022 ($000) | |
---|---|---|---|---|---|
Revenue | |||||
$205,893 | Revenue from the Crown | $130,000 | $130,000 | $326,464 | $316,752 |
$2,208 | Other revenue | $165 | – | – | – |
$208,101 | Total revenue | $130,165 | $130,000 | $326,464 | $316,752 |
$166,764 | Total expenses | $128,630 | $130,000 | $326,464 | $316,752 |
$41,337 | Net surplus/(deficit) | $1,535 | – | – | – |
Last updated:
02 Nov 2021