Total turnover fell from 18.7% to 10.1% this year. This is partly because we’ve made fewer organisational changes since completing our transformation programme. Unplanned turnover fell from 13.4% in 2021–22 to 9.6%.
The unplanned turnover rate for people working in tax technical roles dropped from 6.8% in 2021–22 to 4.2% at 30 June 2023.
Measure | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Headcount | 5,009 | 4,831 | 4,210 | 3,923 | 4,130 |
Full-time equivalent | 4,888 | 4,724 | 4,106 | 3,819 | 4,023 |
Average age | 44.6 | 44.9 | 46.3 | 45.8 | 45.3 |
Full time | 90% | 90% | 90% | 90% | 90% |
Part time | 10% | 10% | 10% | 10% | 10% |
Permanent | 87% | 84% | 94% | 99% | 97% |
Fixed term | 13% | 16% | 6% | 1% | 3% |
Contractors | 599 | 371 | 106 | 75 | 94 |
Measure | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Female staff overall | 65% | 65% | 65% | 66% | 66% |
Female all people leaders | 61% | 59% | 56% | 57% | 58% |
Female managers | 50% | 49% | 48% | 48% | 48% |
Male staff overall | 35% | 35% | 35% | 34% | 33% |
Male all people leaders | 39% | 41% | 44% | 43% | 41% |
Male managers | 50% | 51% | 52% | 52% | 51% |
Measure | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
New hires | 425 | 540 | 97 | 539 | 627 |
Exits | 693 | 763 | 700 | 787 | 431 |
Unplanned turnover | 9.1% | 8.1% | 8.2% | 13.4% | 9.6% |
Total turnover (annual) | 9.6% | 10.5% | 10.4% | 18.7% | 10.1% |
Average length of service (years) | 14.5 | 15.4 | 15.5 | 14 | 13.7 |
Percentage of people who have joined us by age group in 2022-23.
- Under 20 years old 3%
- 20 to 30 years old 40%
- 30 to 40 years old 34%
- 40 to 50 years old 15%
- 50 to 60 years old 7%
- 60+ years old 1%
0.6% of our staff indicated either other gender or preferred not to report.