Skip to main content

Budget 2024: The Government has announced FamilyBoost, a proposed new childcare payment to help eligible families with the rising costs of Early Childhood Education (ECE). Find out more: Beehive.govt.nz

Inland Revenue has been working over a number of years to ensure gender and ethnicity are not a determining factor in what people get paid.

The drivers of our gender and ethnic pay gaps relate to representation. This means that although we have diversity within our frontline roles and lower paid roles, the level of diversity reduces in higher paid, more senior or influential roles.

Gender pay gaps

The current average gender pay gap is 15.8%. This has reduced from 20.6% since 2016. Our analysis shows the following:

  • There are minimal like-for-like gender pay differences within roles.
  • Where the average salary differs within roles, this can be attributed to factors such as capability, tenure or length of time in roles.
  • Our gender balance across male and female in leadership is at levels we are satisfied with, and we aim to maintain this.
  • As far as we are aware there are no gender diverse people in leadership.

Measurement

When referring to gender pay, the measurements do not include employees that identify outside the gender binary, due to limited numbers and the risk associated with publishing figures that may cause individual employee data to be identified.

Average and median gender pay gap over time
Year Average Median
2016 20.6% 24.7%
2017 19.6% 24.2%
2018 19.4% 24.5%
2019 18.8% 25.8%
2020 17.9% 26.1%
2021 18.3% 23.8%
2022 17.7% 23.0%
2023 15.8% 21.6%

Our median pay gap has decreased by 4.3 and the average pay gap has decreased by 4.6% since 2016

The gender pay gap is driven by representation.

There is a high proportion of women in frontline roles and lower paid roles at almost 70%, for example, Customer Service Officers. We do not intend to force a change here, but rather see this as an opportunity for women to enter the organisation and a pipeline for future talent. For this reason, Inland Revenue is likely to always have a gender pay gap of >10%.

Our pay gap is not driven by within-role difference but rather by uneven representation across roles. Women are less represented than men in roles earning above $120,000. Since 2022, their representation has decreased in roles earning between $179,000 and $210,000.

At senior leadership level (tiers 1-3) female representation is 63%, management is 45%, and team lead level is 65% (as at 30 June 2023). Female representation has increased for team lead and senior management roles since 2022, but has decreased slightly for management roles.

Female representation by organisation level from 2022 to 2023
Role Representation Change
Staff 68% No change
Team Leader 65% +1%
Management 45% -1%
Senior Management 63% +6%
Female representation by Salary since 2016
Salary group Salary 2023 2022 2021 2020 2019 2018 2017 2016
>45 45000 34% 33% 30% 31% 29% 27% 27% 24%
>46 46000 34% 33% 30% 31% 29% 27% 26% 23%
>47 47000 34% 33% 30% 31% 28% 26% 24% 22%
>48 48000 34% 33% 30% 30% 27% 25% 23% 22%
>49 49000 34% 33% 30% 31% 26% 23% 23% 21%
>50 50000 34% 33% 30% 30% 25% 22% 22% 21%
>51 51000 34% 33% 30% 30% 23% 21% 21% 18%
>52 52000 34% 33% 29% 29% 23% 20% 20% 18%
>53 53000 34% 31% 29% 29% 22% 20% 19% 17%
>54 54000 34% 31% 27% 27% 21% 19% 18% 16%
>55 55000 34% 31% 26% 25% 20% 18% 18% 15%
>56 56000 34% 29% 26% 25% 19% 17% 17% 14%
>57 57000 34% 29% 23% 23% 18% 15% 15% 13%
>58 58000 33% 28% 22% 22% 17% 15% 14% 11%
>59 59000 33% 26% 21% 21% 16% 12% 12% 11%
>60 60000 32% 26% 19% 19% 14% 12% 12% 10%
>61 61000 32% 25% 18% 17% 13% 11% 11% 9%
>62 62000 31% 23% 17% 16% 13% 11% 11% 9%
>63 63000 31% 22% 16% 15% 12% 10% 10% 8%
>64 64000 30% 21% 16% 15% 12% 9% 10% 8%
>65 65000 29% 20% 15% 15% 11% 9% 9% 8%
>66 66000 28% 20% 15% 15% 11% 8% 9% 7%
>67 67000 25% 19% 15% 15% 10% 7% 8% 6%
>68 68000 24% 19% 13% 13% 10% 7% 8% 6%
>69 69000 23% 19% 13% 13% 9% 6% 8% 6%
>70 70000 23% 18% 12% 12% 9% 6% 7% 6%
>71 71000 23% 18% 12% 12% 8% 6% 7% 5%
>72 72000 23% 17% 12% 12% 8% 6% 7% 4%
>73 73000 23% 17% 11% 11% 8% 6% 6% 3%
>74 74000 23% 16% 10% 10% 7% 6% 5% 2%
>75 75000 22% 15% 10% 10% 7% 5% 4% 1%
>76 76000 22% 13% 9% 10% 7% 4% 3% 0%
>77 77000 20% 13% 9% 9% 6% 3% 2% 0%
>78 78000 20% 12% 8% 8% 6% 2% 2% 0%
>79 79000 20% 12% 7% 7% 5% 1% 1% 0%
>80 80000 20% 11% 7% 7% 5% 1% 0% -2%
>81 81000 19% 11% 7% 7% 5% 0% 0% -3%
>82 82000 18% 9% 6% 6% 3% -1% -1% -4%
>83 83000 17% 9% 6% 6% 2% -1% -2% -5%
>84 84000 16% 9% 6% 6% 1% -1% -2% -5%
>85 85000 15% 9% 6% 6% 1% -2% -3% -5%
>86 86000 15% 9% 6% 5% 1% -2% -3% -6%
>87 87000 14% 9% 5% 5% 1% -4% -4% -7%
>88 88000 13% 8% 5% 4% 0% -5% -4% -7%
>89 89000 13% 8% 5% 4% 0% -5% -5% -8%
>90 90000 13% 8% 4% 3% 0% -6% -6% -9%
>91 91000 12% 7% 4% 3% 0% -7% -6% -9%
>92 92000 12% 7% 1% 0% 0% -7% -7% -10%
>93 93000 12% 6% 1% 0% -1% -8% -7% -12%
>94 94000 12% 7% 1% 0% -1% -8% -8% -13%
>95 95000 12% 6% 0% -1% -2% -9% -9% -13%
>96 96000 11% 6% 0% -1% -2% -10% -10% -13%
>97 97000 10% 3% 0% -1% -2% -11% -12% -14%
>98 98000 10% 2% -1% -2% -8% -12% -13% -14%
>99 99000 10% 2% -1% -3% -9% -13% -13% -14%
>100 100000 9% 2% -2% -3% -9% -14% -12% -13%
>101 101000 9% 1% -3% -4% -11% -14% -12% -15%
>102 102000 9% 0% -3% -7% -11% -14% -14% -17%
>103 103000 8% 0% -3% -6% -12% -18% -15% -16%
>104 104000 8% -1% -3% -6% -14% -18% -14% -16%
>105 105000 8% -2% -4% -7% -16% -18% -15% -15%
>106 106000 8% -2% -4% -8% -17% -19% -15% -16%
>107 107000 8% -2% -4% -10% -17% -18% -14% -16%
>108 108000 5% -3% -8% -11% -17% -18% -14% -16%
>109 109000 5% -3% -8% -10% -17% -17% -15% -17%
>110 110000 5% -4% -9% -11% -18% -18% -15% -18%
>111 111000 3% -4% -13% -15% -18% -17% -15% -19%
>112 112000 4% -4% -13% -15% -17% -18% -16% -18%
>113 113000 3% -7% -14% -16% -16% -18% -16% -19%
>114 114000 2% -7% -14% -17% -16% -17% -16% -20%
>115 115000 1% -7% -15% -18% -17% -18% -17% -19%
>116 116000 1% -7% -17% -17% -18% -18% -16% -18%
>117 117000 1% -11% -17% -18% -17% -18% -16% -20%
>118 118000 1% -11% -18% -19% -18% -19% -16% -20%
>119 119000 0% -12% -20% -19% -18% -19% -17% -21%
>120 120000 -2% -12% -19% -18% -18% -19% -17% -22%
>121 121000 -2% -13% -19% -19% -18% -20% -17% -22%
>122 122000 -2% -13% -19% -19% -18% -21% -17% -25%
>123 123000 -2% -15% -20% -20% -17% -21% -18% -26%
>124 124000 -3% -14% -19% -21% -19% -20% -18% -28%
>125 125000 -2% -14% -20% -21% -19% -20% -20% -27%
>126 126000 -2% -16% -17% -20% -19% -20% -21% -28%
>127 127000 -4% -16% -19% -20% -19% -21% -22% -30%
>128 128000 -4% -13% -20% -20% -19% -21% -24% -29%
>129 129000 -8% -14% -22% -22% -19% -23% -24% -28%
>130 130000 -8% -17% -23% -22% -19% -24% -25% -30%
>131 131000 -10% -16% -24% -23% -20% -25% -25% -32%
>132 132000 -10% -15% -23% -23% -22% -24% -25% -33%
>133 133000 -13% -16% -23% -23% -22% -24% -26% -34%
>134 134000 -13% -16% -23% -23% -22% -24% -25% -34%
>135 135000 -9% -18% -23% -24% -23% -23% -27% -35%
>136 136000 -9% -19% -24% -24% -22% -22% -30% -34%
>137 137000 -9% -19% -23% -25% -22% -23% -29% -33%
>138 138000 -10% -19% -23% -25% -21% -26% -29% -35%
>139 139000 -10% -19% -23% -24% -21% -27% -29% -35%
>140 140000 -10% -20% -25% -23% -20% -26% -31% -34%
>141 141000 -11% -19% -24% -23% -21% -25% -31% -35%
>142 142000 -14% -18% -24% -22% -21% -26% -31% -35%
>143 143000 -15% -17% -24% -24% -19% -26% -30% -35%
>144 144000 -14% -18% -24% -22% -22% -27% -30% -34%
>145 145000 -15% -19% -23% -24% -25% -27% -29% -35%
>146 146000 -15% -20% -25% -25% -26% -28% -30% -34%
>147 147000 -15% -21% -25% -26% -25% -28% -29% -34%
>148 148000 -15% -20% -23% -24% -26% -27% -29% -33%
>149 149000 -16% -20% -23% -28% -26% -26% -28% -33%
>150 150000 -16% -21% -25% -29% -26% -27% -27% -33%
>151 151000 -16% -20% -26% -29% -26% -26% -25% -34%
>152 152000 -16% -21% -25% -29% -25% -26% -26% -37%
>153 153000 -16% -20% -24% -28% -25% -25% -26% -37%
>154 154000 -16% -20% -26% -28% -24% -26% -26% -36%
>155 155000 -17% -19% -26% -29% -24% -26% -25% -36%
>156 156000 -16% -18% -26% -28% -23% -25% -26% -36%
>157 157000 -17% -17% -33% -32% -27% -27% -25% -36%
>158 158000 -16% -16% -33% -30% -27% -26% -23% -38%
>159 159000 -17% -18% -34% -31% -28% -27% -23% -38%
>160 160000 -17% -19% -35% -32% -25% -24% -24% -39%
>161 161000 -17% -20% -35% -32% -24% -25% -26% -39%
>162 162000 -15% -21% -35% -32% -24% -24% -26% -39%
>163 163000 -16% -21% -34% -31% -25% -25% -27% -38%
>164 164000 -15% -21% -32% -30% -23% -23% -30% -38%
>165 165000 -17% -21% -31% -30% -22% -24% -32% -37%
>166 166000 -17% -21% -30% -29% -22% -24% -31% -37%
>167 167000 -15% -21% -29% -29% -21% -26% -30% -38%
>168 168000 -15% -22% -28% -29% -19% -25% -28% -42%
>169 169000 -15% -17% -25% -26% -19% -29% -27% -43%
>170 170000 -16% -17% -25% -26% -21% -30% -26% -46%
>171 171000 -17% -16% -25% -26% -21% -28% -28% -46%
>172 172000 -17% -17% -25% -26% -22% -26% -30% -46%
>173 173000 -16% -17% -25% -25% -23% -26% -30% -48%
>174 174000 -17% -17% -25% -26% -23% -25% -29% -49%
>175 175000 -16% -18% -27% -26% -24% -25% -31% -51%
>176 176000 -17% -17% -27% -31% -23% -23% -30% -50%
>177 177000 -16% -17% -28% -31% -20% -23% -33% -49%
>178 178000 -18% -17% -28% -31% -21% -24% -36% -49%
>179 179000 -16% -16% -27% -30% -20% -27% -37% -47%
>180 180000 -17% -14% -25% -27% -22% -28% -38% -51%
>181 181000 -17% -14% -25% -28% -24% -28% -37%
>182 182000 -20% -13% -22% -27% -26% -29% -40%
>183 183000 -20% -15% -24% -28% -25% -31% -41%
>184 184000 -21% -12% -20% -25% -24% -32% -39%
>185 185000 -20% -10% -18% -24% -24% -32% -38%
>186 186000 -20% -8% -19% -24% -23% -32% -40%
>187 187000 -20% -8% -19% -24% -23% -32% -43%
>188 188000 -17% -8% -20% -23% -22% -32% -42%
>189 189000 -17% -10% -21% -22% -23% -33%
>190 190000 -17% -11% -21% -24% -23% -31%
>191 191000 -15% -13% -23% -25% -24% -34%
>192 192000 -16% -13% -22% -26% -24% -34%
>193 193000 -15% -13% -22% -26% -29% -34%
>194 194000 -13% -13% -22% -25% -25% -31%
>195 195000 -13% -12% -19% -24% -24% -30%
>196 196000 -14% -12% -19% -25% -22% -32%
>197 197000 -15% -12% -19% -25% -23% -31%
>198 198000 -15% -11% -19% -24% -24%
>199 199000 -15% -9% -18% -25% -21%
>200 200000 -15% -7% -17% -23% -30%
>201 201000 -14% -7% -19% -21% -30%
>202 202000 -13% -4% -16% -20%
>203 203000 -13% -4% -16% -20%
>204 204000 -13% -2% -16% -24%
>205 205000 -13% -4% -19% -26%
>206 206000 -12% -4% -19%
>207 207000 -10% -4% -19%
>208 208000 -8% -4% -19%
>209 209000 -5% -4% -19%
>210 210000 -5% -6% -22%
>211 211000 -4% -8%
>212 212000 -4% -8%
>213 213000 -4% -6%
>214 214000 -8% -6%
>215 215000 -6% -6%
>216 216000 -8% -6%
>217 217000 -8% -6%
>218 218000 -8% -6%
>219 219000 -10% -6%
>220 220000 -10% -9%
>221 221000 -10% -9%
>222 222000 -10% -9%
Last updated: 03 Jan 2024
Jump back to the top of the page